The detail information of the ceiling tee grid (T-Bar, T-grid)
1.) Be made of hot dip galvanized steel .it is fire tightness, flame retarded, soundproof, anti-aging
2.) The connector by unique design, when you construct the ceiling, it is easy to install and not to be loosened or to be detached each part..
3.) It is also can be removed and reused without being damaged or without the use of tools.
4.) Its suspension holes punched on the main tee and cross tee in order to increase the durability and safety of the lay-in grid suspended ceiling system.
38 Plain pan line T Bar | ||
Name | Specification | Packaging of per ctn |
Main Tee | 24*38*3600*0.3mm | 25 |
Cross Tee | 24*26*1200*0.3mm | 75 |
Small Cross Tee | 24*26*600*0.3mm | 75 |
Wall Angle | 22*22*3000*0.4mm | 50 |
32 Plain pan line T Bar | ||
Name | Specification | Packaging of per ctn |
Main Tee | 24*32*3600*0.3mm | 25 |
Cross Tee | 24*26*1200*0.3mm | 75 |
Small Cross Tee | 24*26*600*0.3mm | 75 |
Wall Angle | 22*22*3000*0.4mm | 50 |
38 Three dimensional groove T Bar | ||
Name | Specification | Packaging of per ctn |
Main Tee | 16.5*38*3600*0.3mm | 25 |
Cross Tee | 16.5*38*1200*0.3mm | 75 |
Small Cross Tee | 16.5*38*600*0.3mm | 75 |
Wall Angle | 22*22*3000*0.4mm | 50 |
32 Three dimensional groove T Bar | ||
Name | Specification | Packaging of per ctn |
Main Tee | 16.5*32*3600*0.3mm | 25 |
Cross Tee | 16.5*32*1200*0.3mm | 75 |
Small Cross Tee | 16.5*32*600*0.3mm | 75 |
Wall Angle | 22*22*3000*0.4mm | 50 |
32 Planar groove T Bar | ||
Name | Specification | Packaging of per ctn |
Main Tee | 24*32*3600*0.3mm | 25 |
Cross Tee | 24*32*1200*0.3mm | 75 |
Small Cross Tee | 24*32*600*0.3mm | 75 |
Wall Angle | 22*22*3000*0.4mm | 50 |
TopWin materials was built in 2009, which specialized in selling and producing ceiling and wall covering materials, such as gypsum ceiling,acoustic ceiling, wpc wall panles and related products.
© Copyright 2023 by TopWin All Rights Reserved.